Built in 2021. Located in the up-and-coming West Side of Atlanta with stunning Midtown views. Walking distance to boutique shops, Parks & Nature Trails. Community has Co-working Space, Gaming Space, Record Lounge, Presso Dry Cleaning Kiosk, Dog Run & Pet Spa. Saltwater Pool, Gym, Luxer One Package, & more! Units have 2 finish packages to choose from. Wood Floors, Walk-In Closets, Linen Pantry, Entertainment Island, Dry Bar & Built in Desks in some units. Under Cabinet Lighting, Stainless Package & Quartz Counters.
Electricity Available, Other, Sewer Available, Water Available
Master On Main Level, Other, Walk-In Closet(s)
Dishwasher, Disposal, Ice Maker, Microwave, Other, Oven/Range (Combo), Refrigerator, Cooktop
Ceiling Fan(s), Central Air, Electric
Date | Details | Change | |
---|---|---|---|
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,579 to $1,563 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Show More (26) | |||
Price Reduced from $1,616 to $1,579 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Increased from $1,576 to $1,616 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Increased from $1,532 to $1,576 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,582 to $1,532 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Increased from $1,557 to $1,582 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Increased from $1,408 to $1,557 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,589 to $1,408 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Increased from $1,569 to $1,589 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,681 to $1,569 | |||
Status Changed from New to Active | – |
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Georgia MLS. Real estate listings held by brokerage firms other than Peggy Slappey Properties Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
The broker providing this data believes it to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 Georgia MLS. All rights reserved.
Listing information last updated on June 18th, 2025 at 10:32am EDT.